Extreme Wireless Wing Controllers NOVA UI Feature Support Matrix
The following table provides information about the list of features supported by the WiNG NOVA HTML5 user interface.
For information on using the NOVA interface, see the Getting Started Guide.
System | Login and Logout | ||
Settings | User Preferences | Per User Preference | |
Remote Servers | |||
Image Servers | |||
Dashboard | Site tree Display | ||
Create or Edit Dashboard | |||
Slide-in Device Info | Details | ||
Adoption | |||
Cluster | |||
Site | Basic Info | ||
Site Policies | |||
Devices | Device Info | Basic | |
General | |||
Adoption | |||
Interface | |||
Power Configuration | |||
Network | |||
Policies | |||
Advanced | |||
Wireless | Basic Info | ||
Wireless Security | |||
Profiles | Profile Name | General | |
Adoption | |||
Interface | |||
Power Configuration | |||
Network | |||
Policies | |||
Advanced | |||
Client | Client Info | ||
Diagnostics | System Info | ||
Tech Support | |||
Logs | |||
Remote CLI | |||
Policies | Management | ||
AAA | |||
NSight | |||
RADIUS Group | |||
RADIUS User Pool | |||
RADIUS Server | |||
Auot-Provisioning | |||
Firewall | |||
SmartRF | |||
Sensor | |||
Event System | |||
Device Categorization | |||
WIPS | |||
L2TPv3 | |||
DHCPv4 | |||
Passpoint | |||
Firmware | Update | ||
Images | |||
Statistics | SmartRF | ||
Wireless | |||
Devices | |||
Clients | |||
Sites | |||
License | Device Licenses | ||
Cluster Licenses |